
Medjool Dates

Premium Medjool Dates
Type of Medjool | Weight / gm | Average pcs / kg | Loose Skin | Moisture |
Super Jumbo Premium | 25 & above | 40 | Less than 10% | 20% - 25% |
Jumbo Premium | 22-24 | 45 | Less than 10% | 20% - 25% |
Large Premium | 17-21 | 50 | Less than 10% | 20% - 25% |
Medium Premium | 14-16 | 60 | Less than 10% | 20% - 25% |
Small Premium | 11-14 | 90 | Less than 10% | 20% - 25% |

Medjool Dates with Loose Skin
Type of Medjool | Weight / gm | Average pcs / kg | Loose Skin | Moisture |
Super Jumbo & Jumbo (Choice A) | 22 & above | 43 | 10% - 20% | 30% |
Jumbo & Large (Choice B) | 17 & above | 47 | 20% - 30% | 30% |